<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soaking the rich</title>
	<atom:link href="http://catallaxyfiles.com/2012/12/03/soaking-the-rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/</link>
	<description>Australia&#039;s leading libertarian and centre-right blog</description>
	<lastBuildDate>Fri, 24 May 2013 14:35:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ed Snack</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-659163</link>
		<dc:creator>Ed Snack</dc:creator>
		<pubDate>Mon, 03 Dec 2012 22:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-659163</guid>
		<description><![CDATA[One does need to be careful with the figures. Apparently a good deal of the drop is due to income being &quot;brought forward&quot; into the prior tax year to avoid the higher rates. So there aren&#039;t perhaps quite so many fleeing the country as it would appear. Next year&#039;s receipts will perhaps show a more accurate picture of the change.]]></description>
		<content:encoded><![CDATA[<p>One does need to be careful with the figures. Apparently a good deal of the drop is due to income being &#8220;brought forward&#8221; into the prior tax year to avoid the higher rates. So there aren&#8217;t perhaps quite so many fleeing the country as it would appear. Next year&#8217;s receipts will perhaps show a more accurate picture of the change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Lowe</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-659119</link>
		<dc:creator>Leigh Lowe</dc:creator>
		<pubDate>Mon, 03 Dec 2012 21:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-659119</guid>
		<description><![CDATA[&lt;blockquote&gt;Don’t worry the French have got this covered if lifting taxes to 50% doesn’t raise enough go to 75%&lt;/blockquote&gt;

Yes Kingsley.
And I read recently of French outrage when that darling of left, Gerard Depardieu, bought a house across the border in Belgium, presumably to avoid being taxed onto oblivion by Francois Hollande.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Don’t worry the French have got this covered if lifting taxes to 50% doesn’t raise enough go to 75%</p></blockquote>
<p>Yes Kingsley.<br />
And I read recently of French outrage when that darling of left, Gerard Depardieu, bought a house across the border in Belgium, presumably to avoid being taxed onto oblivion by Francois Hollande.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leigh Lowe</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-659117</link>
		<dc:creator>Leigh Lowe</dc:creator>
		<pubDate>Mon, 03 Dec 2012 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-659117</guid>
		<description><![CDATA[There is another take on this in that it demonstrates that the left simply do not understand ingenuity and innovation.
Everytime they introduce an impost they are surprised, even outraged, when people use their intellect and creativity to avoid it.]]></description>
		<content:encoded><![CDATA[<p>There is another take on this in that it demonstrates that the left simply do not understand ingenuity and innovation.<br />
Everytime they introduce an impost they are surprised, even outraged, when people use their intellect and creativity to avoid it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Comnenus</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-659054</link>
		<dc:creator>John Comnenus</dc:creator>
		<pubDate>Mon, 03 Dec 2012 19:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-659054</guid>
		<description><![CDATA[The Anti Laffer. The rich will always take the Laffer line of least resistance to maintain their wealth.

I think David Cameron (who hasn&#039;t repealed this idiocy) and Vic Premier Ted went to the same school. Be reasonable, give the Left everything they want to appear reasonable and do nothing that might be construed as conservative or libertarian. Alas, I forgot to mention Malcolm (I&#039;m a fan of David Cameron) Turnbull. 

Is there anyone on the Right who will fight for less government?]]></description>
		<content:encoded><![CDATA[<p>The Anti Laffer. The rich will always take the Laffer line of least resistance to maintain their wealth.</p>
<p>I think David Cameron (who hasn&#8217;t repealed this idiocy) and Vic Premier Ted went to the same school. Be reasonable, give the Left everything they want to appear reasonable and do nothing that might be construed as conservative or libertarian. Alas, I forgot to mention Malcolm (I&#8217;m a fan of David Cameron) Turnbull. </p>
<p>Is there anyone on the Right who will fight for less government?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beer Whisperer</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-658855</link>
		<dc:creator>The Beer Whisperer</dc:creator>
		<pubDate>Mon, 03 Dec 2012 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-658855</guid>
		<description><![CDATA[Income tax rates should be optimal, not based on an envy-derived sense of entitlement.  These figures clearly show it to be somewhere south of 50%.  Of course, this is not at all surprising.]]></description>
		<content:encoded><![CDATA[<p>Income tax rates should be optimal, not based on an envy-derived sense of entitlement.  These figures clearly show it to be somewhere south of 50%.  Of course, this is not at all surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dismissive</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-658695</link>
		<dc:creator>dismissive</dc:creator>
		<pubDate>Mon, 03 Dec 2012 10:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-658695</guid>
		<description><![CDATA[Try looking at Australia&#039;s rules on SMSF and becoming a foreign resident. I don&#039;t think I like any legislation that uses the word confiscate.

Leaving can be VERY expensive.]]></description>
		<content:encoded><![CDATA[<p>Try looking at Australia&#8217;s rules on SMSF and becoming a foreign resident. I don&#8217;t think I like any legislation that uses the word confiscate.</p>
<p>Leaving can be VERY expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidLeyonhjelm</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-658673</link>
		<dc:creator>DavidLeyonhjelm</dc:creator>
		<pubDate>Mon, 03 Dec 2012 10:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-658673</guid>
		<description><![CDATA[Whenever you hear about so-called evil tax havens, this is the reason. The rich find ways to transfer their money to low tax environments, prompting high taxing countries to complain about them. 

Vanuatu is our tax haven. If soaking the rich catches on here, that&#039;s where much of the money will go.]]></description>
		<content:encoded><![CDATA[<p>Whenever you hear about so-called evil tax havens, this is the reason. The rich find ways to transfer their money to low tax environments, prompting high taxing countries to complain about them. </p>
<p>Vanuatu is our tax haven. If soaking the rich catches on here, that&#8217;s where much of the money will go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingsley</title>
		<link>http://catallaxyfiles.com/2012/12/03/soaking-the-rich/comment-page-1/#comment-658647</link>
		<dc:creator>kingsley</dc:creator>
		<pubDate>Mon, 03 Dec 2012 10:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37590#comment-658647</guid>
		<description><![CDATA[Don&#039;t worry the French have got this covered if lifting taxes to 50% doesn&#039;t raise enough go to 75%]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry the French have got this covered if lifting taxes to 50% doesn&#8217;t raise enough go to 75%</p>
]]></content:encoded>
	</item>
</channel>
</rss>
