<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strikes up. Who is surprised? What about productivity?</title>
	<atom:link href="http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/</link>
	<description>Australia&#039;s leading libertarian and centre-right blog</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:58:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: .</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-664454</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 07 Dec 2012 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-664454</guid>
		<description><![CDATA[&lt;blockquote&gt;What point are you trying to make Brian?&lt;/blockquote&gt;

He&#039;s a left wing troll for jesus, but I&#039;m guessing he&#039;s a splitter or wants to be a woman.]]></description>
		<content:encoded><![CDATA[<blockquote><p>What point are you trying to make Brian?</p></blockquote>
<p>He&#8217;s a left wing troll for jesus, but I&#8217;m guessing he&#8217;s a splitter or wants to be a woman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poor Old Rafe</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663997</link>
		<dc:creator>Poor Old Rafe</dc:creator>
		<pubDate>Fri, 07 Dec 2012 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663997</guid>
		<description><![CDATA[What point are you trying to make Brian?

Thanks Gab, however it is hard to interpret aggregated data, it is much more helpful to look at a single sector or firm where you are talking about concrete things like the number of crane movements or containers moved per shift on the waterfront, or you can target specific bad work practices in an industry like commercial building. 

&lt;a href=&quot;http://www.businessspectator.com.au/bs.nsf/Article/Its-the-productivity-stupid-pd20100308-3BQCS?opendocument&amp;src=rss&quot; rel=&quot;nofollow&quot;&gt;This is more focussed&lt;/a&gt;.

This is helpful, &lt;a href=&quot;http://www.pc.gov.au/__data/assets/pdf_file/0009/120312/productivity-policies.pdf&quot; rel=&quot;nofollow&quot;&gt;a speech by Gary Banks&lt;/a&gt;, Chairman of the Productivity Commission.]]></description>
		<content:encoded><![CDATA[<p>What point are you trying to make Brian?</p>
<p>Thanks Gab, however it is hard to interpret aggregated data, it is much more helpful to look at a single sector or firm where you are talking about concrete things like the number of crane movements or containers moved per shift on the waterfront, or you can target specific bad work practices in an industry like commercial building. </p>
<p><a href="http://www.businessspectator.com.au/bs.nsf/Article/Its-the-productivity-stupid-pd20100308-3BQCS?opendocument&amp;src=rss" rel="nofollow">This is more focussed</a>.</p>
<p>This is helpful, <a href="http://www.pc.gov.au/__data/assets/pdf_file/0009/120312/productivity-policies.pdf" rel="nofollow">a speech by Gary Banks</a>, Chairman of the Productivity Commission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663900</link>
		<dc:creator>Gab</dc:creator>
		<pubDate>Fri, 07 Dec 2012 09:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663900</guid>
		<description><![CDATA[Just for you, Rafe. Lots and lots of &lt;a href=&quot;http://markthegraph.blogspot.com.au/2012/10/productivity-growth-mixed-story.html&quot; rel=&quot;nofollow&quot;&gt;productivity charts.&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Just for you, Rafe. Lots and lots of <a href="http://markthegraph.blogspot.com.au/2012/10/productivity-growth-mixed-story.html" rel="nofollow">productivity charts.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian4Jesus</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663722</link>
		<dc:creator>Brian4Jesus</dc:creator>
		<pubDate>Fri, 07 Dec 2012 06:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663722</guid>
		<description><![CDATA[Er, sorry, I made the mistake of reading poor old rfes intro, assumed he was trying to make a point.]]></description>
		<content:encoded><![CDATA[<p>Er, sorry, I made the mistake of reading poor old rfes intro, assumed he was trying to make a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663718</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 07 Dec 2012 05:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663718</guid>
		<description><![CDATA[What&#039;s your point? We believe in free association and property rights. 

&quot;Last time I looked&quot;...what is this in relation to. Who has suggested otherwise?]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s your point? We believe in free association and property rights. </p>
<p>&#8220;Last time I looked&#8221;&#8230;what is this in relation to. Who has suggested otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian4Jesus</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663713</link>
		<dc:creator>Brian4Jesus</dc:creator>
		<pubDate>Fri, 07 Dec 2012 05:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663713</guid>
		<description><![CDATA[So in a free society workers are free to associate and pursue a common interest that may include a withdrawal of their labour, doesn&#039;t that right distinguish us from the extremes of left and  right?
Who would suggest that a business continue trading if management determined it was not in its interest to do so. Last time I looked they were free to pursue their best interest.]]></description>
		<content:encoded><![CDATA[<p>So in a free society workers are free to associate and pursue a common interest that may include a withdrawal of their labour, doesn&#8217;t that right distinguish us from the extremes of left and  right?<br />
Who would suggest that a business continue trading if management determined it was not in its interest to do so. Last time I looked they were free to pursue their best interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663697</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 07 Dec 2012 05:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663697</guid>
		<description><![CDATA[Technology too must be measured, yes. 

Technology is the crystallisation of productivity enhancing knowledge. it is valuable because knowledge can be lost and more so for tacit knowledge.

Given that labour productivity can increase under perverse circumstances, this may mean we&#039;ve also taken a shock in terms of technology. Which would lower incomes and potential income/output.

This is confirmed by the excess capacity we have at the moment.]]></description>
		<content:encoded><![CDATA[<p>Technology too must be measured, yes. </p>
<p>Technology is the crystallisation of productivity enhancing knowledge. it is valuable because knowledge can be lost and more so for tacit knowledge.</p>
<p>Given that labour productivity can increase under perverse circumstances, this may mean we&#8217;ve also taken a shock in terms of technology. Which would lower incomes and potential income/output.</p>
<p>This is confirmed by the excess capacity we have at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ooh Honey Honey</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663685</link>
		<dc:creator>Ooh Honey Honey</dc:creator>
		<pubDate>Fri, 07 Dec 2012 05:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663685</guid>
		<description><![CDATA[If you really want to get advanced, &quot;productivity&quot; as a concept also goes out of date every day in proportion to innovation. It gets cemented into statistical analyses because the assumptions they make about how shit gets done are necessarily fixed. So as well as being Stalinist propaganda, it also doesn&#039;t tell us much about anything.
Like, how many cartwheels get made every day? Fuckall. Does that mean productivity is down?]]></description>
		<content:encoded><![CDATA[<p>If you really want to get advanced, &#8220;productivity&#8221; as a concept also goes out of date every day in proportion to innovation. It gets cemented into statistical analyses because the assumptions they make about how shit gets done are necessarily fixed. So as well as being Stalinist propaganda, it also doesn&#8217;t tell us much about anything.<br />
Like, how many cartwheels get made every day? Fuckall. Does that mean productivity is down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafe</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663672</link>
		<dc:creator>Rafe</dc:creator>
		<pubDate>Fri, 07 Dec 2012 05:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663672</guid>
		<description><![CDATA[That is probably what Matt Cowgill demonstrated.]]></description>
		<content:encoded><![CDATA[<p>That is probably what Matt Cowgill demonstrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .</title>
		<link>http://catallaxyfiles.com/2012/12/07/strikes-up-who-is-surprised-what-about-productivity/comment-page-1/#comment-663663</link>
		<dc:creator>.</dc:creator>
		<pubDate>Fri, 07 Dec 2012 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=37749#comment-663663</guid>
		<description><![CDATA[Err, productivity per worker increases when unemployment rises. There is excess capacity.]]></description>
		<content:encoded><![CDATA[<p>Err, productivity per worker increases when unemployment rises. There is excess capacity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
