<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Craig&#8217;s List: Emerson&#8217;s 13 Reasons for Optimism</title>
	<atom:link href="http://catallaxyfiles.com/2013/01/07/38600/feed/" rel="self" type="application/rss+xml" />
	<link>http://catallaxyfiles.com/2013/01/07/38600/</link>
	<description>Australia&#039;s leading libertarian and centre-right blog</description>
	<lastBuildDate>Tue, 21 May 2013 15:22:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amcoz</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-692145</link>
		<dc:creator>amcoz</dc:creator>
		<pubDate>Mon, 07 Jan 2013 06:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-692145</guid>
		<description><![CDATA[WS, I fear you maybe right but I hope you&#039;re wrong because if I live long enough to see those assholes return to power I&#039;m sure I&#039;ll do as Socrates did a few mill years ago as I couldn&#039;t bear living through a third nightmare, GW&#039;s being the first.]]></description>
		<content:encoded><![CDATA[<p>WS, I fear you maybe right but I hope you&#8217;re wrong because if I live long enough to see those assholes return to power I&#8217;m sure I&#8217;ll do as Socrates did a few mill years ago as I couldn&#8217;t bear living through a third nightmare, GW&#8217;s being the first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winston SMITH</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691815</link>
		<dc:creator>Winston SMITH</dc:creator>
		<pubDate>Mon, 07 Jan 2013 01:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691815</guid>
		<description><![CDATA[Mick, whilst there is some short term relief for the economy in the hope that Labor will lose the next Federal election, just as surely as night follows day, the Libs will do jack shit to repair the damage done. Then the Left will get back in in a couple of terms and continue their war against the middle classes.
Until Australia wakes up to the fact that Labor is the enemy, and start treating them as such, the ratcheting to poverty will not stop.]]></description>
		<content:encoded><![CDATA[<p>Mick, whilst there is some short term relief for the economy in the hope that Labor will lose the next Federal election, just as surely as night follows day, the Libs will do jack shit to repair the damage done. Then the Left will get back in in a couple of terms and continue their war against the middle classes.<br />
Until Australia wakes up to the fact that Labor is the enemy, and start treating them as such, the ratcheting to poverty will not stop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m0nty</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691762</link>
		<dc:creator>m0nty</dc:creator>
		<pubDate>Mon, 07 Jan 2013 01:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691762</guid>
		<description><![CDATA[Nice headline. I like a good pun.

I have been reading in various places the prediction that it is going to be a bumper year for the Australian economy, including in the Oz itself. Not a whole lot of evidentiary justification is offered for this, which indicates that it&#039;s probably based on informal briefings from independent analysts - i.e. ringing up and/or lunching with someone at UBS. If it was a government leak, you&#039;d see far more detail.

Not a whole lot of support about the place for Sinclair&#039;s infamous prediction of stagflation.]]></description>
		<content:encoded><![CDATA[<p>Nice headline. I like a good pun.</p>
<p>I have been reading in various places the prediction that it is going to be a bumper year for the Australian economy, including in the Oz itself. Not a whole lot of evidentiary justification is offered for this, which indicates that it&#8217;s probably based on informal briefings from independent analysts &#8211; i.e. ringing up and/or lunching with someone at UBS. If it was a government leak, you&#8217;d see far more detail.</p>
<p>Not a whole lot of support about the place for Sinclair&#8217;s infamous prediction of stagflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691753</link>
		<dc:creator>Jannie</dc:creator>
		<pubDate>Mon, 07 Jan 2013 01:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691753</guid>
		<description><![CDATA[British sovreign debt in 1815 was high at 250% of GDP, because Britain had financed Europe&#039;s struggle against Napoleon.  But the peace dividend was massive, the industrial revolution and opportunities for domestic and imperial economic growth meant they could service and outgrow their debt for almost 100 uninterupted years.

Western debt cannot be repaid by growing the farm or business anymore.  Growth is a dirty word in &#039;Green economics&#039;, but debt is welcomed, even for current consumption.  They seem to plan on disappearing the debt with money printing inflation, but as the man said, theres a lot of ruin in a nation.]]></description>
		<content:encoded><![CDATA[<p>British sovreign debt in 1815 was high at 250% of GDP, because Britain had financed Europe&#8217;s struggle against Napoleon.  But the peace dividend was massive, the industrial revolution and opportunities for domestic and imperial economic growth meant they could service and outgrow their debt for almost 100 uninterupted years.</p>
<p>Western debt cannot be repaid by growing the farm or business anymore.  Growth is a dirty word in &#8216;Green economics&#8217;, but debt is welcomed, even for current consumption.  They seem to plan on disappearing the debt with money printing inflation, but as the man said, theres a lot of ruin in a nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H B Bear</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691669</link>
		<dc:creator>H B Bear</dc:creator>
		<pubDate>Sun, 06 Jan 2013 23:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691669</guid>
		<description><![CDATA[Did the Legover Man mention the No 1 reason for optimism in 2013 - the Federal election?]]></description>
		<content:encoded><![CDATA[<p>Did the Legover Man mention the No 1 reason for optimism in 2013 &#8211; the Federal election?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cowperthwaite</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691652</link>
		<dc:creator>John Cowperthwaite</dc:creator>
		<pubDate>Sun, 06 Jan 2013 23:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691652</guid>
		<description><![CDATA[The drive to saving is so markedly different across cultures....
Is this something that Australians used to do more of?
The urge to consume now and use credit to it&#039;s maximum always seems to me to be way to enslave yourself to others ambitions.
An anecdote- some migrants in the US were asked if they could estimate how much they saved each week.This occurred during the time when our national savings rate was in negative territory.
Confused they asked what the enquirer was after - they know how much they spent - this was their important parameter not not how much they saved.
We get by on around 20% of our income they relied.Everything else is saved. 
No prizes for guessing which country they came from.]]></description>
		<content:encoded><![CDATA[<p>The drive to saving is so markedly different across cultures&#8230;.<br />
Is this something that Australians used to do more of?<br />
The urge to consume now and use credit to it&#8217;s maximum always seems to me to be way to enslave yourself to others ambitions.<br />
An anecdote- some migrants in the US were asked if they could estimate how much they saved each week.This occurred during the time when our national savings rate was in negative territory.<br />
Confused they asked what the enquirer was after &#8211; they know how much they spent &#8211; this was their important parameter not not how much they saved.<br />
We get by on around 20% of our income they relied.Everything else is saved.<br />
No prizes for guessing which country they came from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691636</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 06 Jan 2013 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691636</guid>
		<description><![CDATA[&quot;investment is the key to GDP growth is investment&quot; No, really? Thanks Fixed AJM]]></description>
		<content:encoded><![CDATA[<p>&#8220;investment is the key to GDP growth is investment&#8221; No, really? Thanks Fixed AJM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warwick Hughes</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691617</link>
		<dc:creator>Warwick Hughes</dc:creator>
		<pubDate>Sun, 06 Jan 2013 22:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691617</guid>
		<description><![CDATA[Gidday Alan - you say - &quot;...our capacity to pay for them is being undermined by productivity sapping carbon taxes and renewable energy standards, and resource rent taxes that hit at exploration, which is the R&amp;D of mining.&quot;

In addition there is an increasing tangle of red &amp; green tape that mineral explorers are forced to comply with.  Much of this looks to me pointless other than some ill conceived sop to green pressure.  As an example. You plan to drill a few holes in ordinary farming country clapped out by 150 years of ag - before that you can prepare a flora &amp; fauna statement which requires engaging a consultant - all dollars that are diverted from mineral exploration. No benefits for the nation that I can see.]]></description>
		<content:encoded><![CDATA[<p>Gidday Alan &#8211; you say &#8211; &#8220;&#8230;our capacity to pay for them is being undermined by productivity sapping carbon taxes and renewable energy standards, and resource rent taxes that hit at exploration, which is the R&amp;D of mining.&#8221;</p>
<p>In addition there is an increasing tangle of red &amp; green tape that mineral explorers are forced to comply with.  Much of this looks to me pointless other than some ill conceived sop to green pressure.  As an example. You plan to drill a few holes in ordinary farming country clapped out by 150 years of ag &#8211; before that you can prepare a flora &amp; fauna statement which requires engaging a consultant &#8211; all dollars that are diverted from mineral exploration. No benefits for the nation that I can see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up The Workers!</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691616</link>
		<dc:creator>Up The Workers!</dc:creator>
		<pubDate>Sun, 06 Jan 2013 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691616</guid>
		<description><![CDATA[Quite apart from the 13 reasons for optimism enumerated by Emo, I&#039;m sure our crippling deficit, massive borrowings, job losses, and A.L.P.-closed industries, could all be overcome if Emo releases the video clip of himself singing &#039;Skyhooks&#039; &quot;Horror Movies&quot; outside Parliament House in Canberra.

Emo is a much better pop singer than he is a Federal Cabinet Minister, A.L.P. intellectual or former Prime Ministerial boyfriend.]]></description>
		<content:encoded><![CDATA[<p>Quite apart from the 13 reasons for optimism enumerated by Emo, I&#8217;m sure our crippling deficit, massive borrowings, job losses, and A.L.P.-closed industries, could all be overcome if Emo releases the video clip of himself singing &#8216;Skyhooks&#8217; &#8220;Horror Movies&#8221; outside Parliament House in Canberra.</p>
<p>Emo is a much better pop singer than he is a Federal Cabinet Minister, A.L.P. intellectual or former Prime Ministerial boyfriend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic of TOLL</title>
		<link>http://catallaxyfiles.com/2013/01/07/38600/comment-page-1/#comment-691601</link>
		<dc:creator>Mic of TOLL</dc:creator>
		<pubDate>Sun, 06 Jan 2013 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=38600#comment-691601</guid>
		<description><![CDATA[Craig missed one (Reasons for optimism).  Labor will soon be booted out.  So far our economy has faired well despite Labor not because of them.  In productivity terms Australia is 40% more expensive than the US and 60% less productive.  What are we going to do to address this - give more power to the Unions?]]></description>
		<content:encoded><![CDATA[<p>Craig missed one (Reasons for optimism).  Labor will soon be booted out.  So far our economy has faired well despite Labor not because of them.  In productivity terms Australia is 40% more expensive than the US and 60% less productive.  What are we going to do to address this &#8211; give more power to the Unions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
