<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Exaggeration</title>
	<atom:link href="http://catallaxyfiles.com/2013/02/05/economic-exaggeration/feed/" rel="self" type="application/rss+xml" />
	<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/</link>
	<description>Australia&#039;s leading libertarian and centre-right blog</description>
	<lastBuildDate>Tue, 21 May 2013 05:02:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: mundi</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-721389</link>
		<dc:creator>mundi</dc:creator>
		<pubDate>Thu, 07 Feb 2013 03:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-721389</guid>
		<description><![CDATA[labor in Qld got routed because they continually increased the cost of everything, while private sector wages stagnated or declined.

Federal labor are in denial.]]></description>
		<content:encoded><![CDATA[<p>labor in Qld got routed because they continually increased the cost of everything, while private sector wages stagnated or declined.</p>
<p>Federal labor are in denial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720820</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Feb 2013 11:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720820</guid>
		<description><![CDATA[Offered Emerson to address the claims on this blog page. To his credit, he does often reply to the tweets. Unfortunately, he didn&#039;t answer the questions I posed.]]></description>
		<content:encoded><![CDATA[<p>Offered Emerson to address the claims on this blog page. To his credit, he does often reply to the tweets. Unfortunately, he didn&#8217;t answer the questions I posed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuter</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720689</link>
		<dc:creator>Skuter</dc:creator>
		<pubDate>Wed, 06 Feb 2013 08:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720689</guid>
		<description><![CDATA[When I say a detailed post, I am specifically referring to an analysis of tax rates vis a vis the tax-to-GDP ratio.]]></description>
		<content:encoded><![CDATA[<p>When I say a detailed post, I am specifically referring to an analysis of tax rates vis a vis the tax-to-GDP ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720681</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Feb 2013 07:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720681</guid>
		<description><![CDATA[I agree with Skuter. It is a common cry by lefties and analysis says that Labor is not really a lower taxing Government. The figure is thrown around a lot without people knowing the true meaning of the figure.]]></description>
		<content:encoded><![CDATA[<p>I agree with Skuter. It is a common cry by lefties and analysis says that Labor is not really a lower taxing Government. The figure is thrown around a lot without people knowing the true meaning of the figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuter</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720676</link>
		<dc:creator>Skuter</dc:creator>
		<pubDate>Wed, 06 Feb 2013 07:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720676</guid>
		<description><![CDATA[Sinc, I reckon this tax-to-GDP nonsense that Emerson, Swan, et al. keep sprouting really needs to be exposed for the utter bullshit it is. Time for a detailed post on the issue if you are so inclined???]]></description>
		<content:encoded><![CDATA[<p>Sinc, I reckon this tax-to-GDP nonsense that Emerson, Swan, et al. keep sprouting really needs to be exposed for the utter bullshit it is. Time for a detailed post on the issue if you are so inclined???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuter</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720666</link>
		<dc:creator>Skuter</dc:creator>
		<pubDate>Wed, 06 Feb 2013 07:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720666</guid>
		<description><![CDATA[&lt;blockquote&gt;...but I am sick of him and others misrepresenting the facts.&lt;/blockquote&gt;
I hear ya brother!]]></description>
		<content:encoded><![CDATA[<blockquote><p>&#8230;but I am sick of him and others misrepresenting the facts.</p></blockquote>
<p>I hear ya brother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720633</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Feb 2013 06:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720633</guid>
		<description><![CDATA[&lt;blockquote&gt;

So Emerson is a liar. I’m utterly shocked Andrew. Aren’t you?
&lt;/blockquote&gt;

Not shocked but I am sick of him and others misrepresenting the facts.]]></description>
		<content:encoded><![CDATA[<blockquote>
<p>So Emerson is a liar. I’m utterly shocked Andrew. Aren’t you?
</p></blockquote>
<p>Not shocked but I am sick of him and others misrepresenting the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuter</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720629</link>
		<dc:creator>Skuter</dc:creator>
		<pubDate>Wed, 06 Feb 2013 06:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720629</guid>
		<description><![CDATA[So Emerson is a liar. I&#039;m utterly shocked Andrew. Aren&#039;t you?]]></description>
		<content:encoded><![CDATA[<p>So Emerson is a liar. I&#8217;m utterly shocked Andrew. Aren&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720624</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 06 Feb 2013 06:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720624</guid>
		<description><![CDATA[Skuter, here is what he and I both said.
&lt;blockquote&gt;
Me: &quot;If @CraigEmersonMP thinks that tax as % gdp is lower under this Govt, what taxes did this Govt cut, to reduce that figure?&quot;

Emerson: Only the Liberals would claim tax as a share of GDP was lower under previous Government. This claim is utterly false.&lt;/blockquote&gt;
I do understand that tax as a % of gdp is higher under the Howard Government, but when challenging Emerson on what the Government did to cut taxes (that is what the Government claims they did), he did not answer me. I pressed him on the topic again.
...
&lt;blockquote&gt;
Me: &quot;Name the taxes ALP cut&quot;

Emerson: &quot;Trebled tax-free threshold. Fact.&quot;&lt;/blockquote&gt;

The only tax Emerson could name was the tax free threshold. WE all know that the tax free threshold only was introduced in the recent budget, not back in Labor&#039;s first budget. The decline in &quot;Tax as a % of GDP&quot; happened back when Labor first came into power. Accepting Emerson&#039;s premise that they cut taxes to lower that figure, where are the other taxes he cut back in 08-09?]]></description>
		<content:encoded><![CDATA[<p>Skuter, here is what he and I both said.</p>
<blockquote><p>
Me: &#8220;If @CraigEmersonMP thinks that tax as % gdp is lower under this Govt, what taxes did this Govt cut, to reduce that figure?&#8221;</p>
<p>Emerson: Only the Liberals would claim tax as a share of GDP was lower under previous Government. This claim is utterly false.</p></blockquote>
<p>I do understand that tax as a % of gdp is higher under the Howard Government, but when challenging Emerson on what the Government did to cut taxes (that is what the Government claims they did), he did not answer me. I pressed him on the topic again.<br />
&#8230;</p>
<blockquote><p>
Me: &#8220;Name the taxes ALP cut&#8221;</p>
<p>Emerson: &#8220;Trebled tax-free threshold. Fact.&#8221;</p></blockquote>
<p>The only tax Emerson could name was the tax free threshold. WE all know that the tax free threshold only was introduced in the recent budget, not back in Labor&#8217;s first budget. The decline in &#8220;Tax as a % of GDP&#8221; happened back when Labor first came into power. Accepting Emerson&#8217;s premise that they cut taxes to lower that figure, where are the other taxes he cut back in 08-09?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuter</title>
		<link>http://catallaxyfiles.com/2013/02/05/economic-exaggeration/comment-page-1/#comment-720617</link>
		<dc:creator>Skuter</dc:creator>
		<pubDate>Wed, 06 Feb 2013 06:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://catallaxyfiles.ozblogistan.com.au/?p=39406#comment-720617</guid>
		<description><![CDATA[http://www.budget.gov.au/2012-13/content/bp1/html/bp1_bst5-03.htm (See table 7 here for tax rates)
http://www.budget.gov.au/2012-13/content/myefo/html/13_appendix_d.htm (See tables D1 and D2 for receipts to GDP and tax to GDP ratios)

The two links above tend to prove Emerson&#039;s contention wrong (if what Andrew @ 4.14pm says above is correct).  Small problem with timing and causation.  As a matter of fact, Treasury forecasts tax to GDP to &lt;strong&gt;rise after&lt;/strong&gt; the rate changes.  In part this must be because of an increase in labour supply, no?  To think that cretin has a PhD in economics...]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.budget.gov.au/2012-13/content/bp1/html/bp1_bst5-03.htm" rel="nofollow">http://www.budget.gov.au/2012-13/content/bp1/html/bp1_bst5-03.htm</a> (See table 7 here for tax rates)<br />
<a href="http://www.budget.gov.au/2012-13/content/myefo/html/13_appendix_d.htm" rel="nofollow">http://www.budget.gov.au/2012-13/content/myefo/html/13_appendix_d.htm</a> (See tables D1 and D2 for receipts to GDP and tax to GDP ratios)</p>
<p>The two links above tend to prove Emerson&#8217;s contention wrong (if what Andrew @ 4.14pm says above is correct).  Small problem with timing and causation.  As a matter of fact, Treasury forecasts tax to GDP to <strong>rise after</strong> the rate changes.  In part this must be because of an increase in labour supply, no?  To think that cretin has a PhD in economics&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
